Phone: 305.743.6522

Condo Units for Sale

Ownership

Marathon Key Beach Club II offers an alternative to lodging at a local hotel or motel, we offer a home away from home. You will find owners who have been coming here for generations making lifelong friends. They gladly share their experiences and ideas for places to visit at the Tuesday morning “Meet & Greet”.

When you compare ownership here to the local hotels/motels you may be surprised at the affordability with a higher level of comfort and privacy.

If you know you can devote the same week each year to your vacation time Interval Timeshare ownership may be for you. “Why buy a vineyard when all you want is a bunch of grapes.”

Marathon Key Beach Club Office 

Phone: 305.743.6522

Email: sales@marathonkeybeachclub.com

Week Unit Price Owner Phone Email
3 C201 $4,500 Quentin Walsh 339-222-4544
12 E202 $2,000 William & Vicki Deering 803-460-1187
13 C102 $1,000 Linda Maltz
13 E202 $2,000 William & Vicki Deering 803-460-1187
16 A102 $3,000 Suzanne Pisano
20 D101 $500* MKBC
21 B102 $1,200 Reace Thompson
21 E201 $500* MKBC
22 E101 $500* MKBC
22 E102 $500* MKBC
23 E102 $500* MKBC
25 C201 $500 Lisa Christenson
25 D101 $500* MKBC
26 D102 $500* MKBC
26 D201 $500* MKBC
31 A102 $1,500 Sandra Bousquet
33 C101 $500* MKBC
33 D101 $500* MKBC
33 D202 $500* MKBC
33 E101 $500* MKBC
33 E201 $500* MKBC
34 B101 $500* MKBC
34 B102 $500* MKBC
34 D102 $500* MKBC
34 D202 $500* MKBC
34 E101 $500* MKBC
34 E102 $500* MKBC
34 E201 $500* MKBC
35 A202 $2,000 John Gill
35 B102 $500* MKBC
35 C101 $500* MKBC
35 C102 $500* MKBC
35 D101 $500* MKBC
35 E101 $500* MKBC
35 E102 $500* MKBC
36 C101 $500* MKBC
37 C101 $500* MKBC
37 C102 $500* MKBC
37 D101 $500* MKBC
37 D102 $500* MKBC
37 D202 $500* MKBC
38 B101 $500* MKBC
38 B102 $500* MKBC
38 E101 $500* MKBC
38 E102 $500* MKBC
38 E201 $500* MKBC
38 E202 $500* MKBC
39 E102 $500* MKBC
39 E201 $500* MKBC
40 E101 $500* MKBC
41 B101 $500* MKBC
41 D101 $500* MKBC
41 D102 $500* MKBC
41 E102 $500* MKBC
42 A102 $200 Robert & Christine Muringer 989-293-7136
42 B202 $500* MKBC
42 E202 $500* MKBC
43 B202 $500* MKBC
43 C202 $500* MKBC
43 D102 $500* MKBC
43 E202 $500* MKBC
44 B102 $500 Karen Cameron 505-340-5717
44 C102 $500* MKBC
44 D102 $500* MKBC
44 D201 $500* MKBC
44 E101 $500* MKBC
44 E102 $500* MKBC
45 B101 $500* MKBC
45 D102 $500* MKBC
45 E101 $500* MKBC
45 E102 $500* MKBC
45 E202 $500* MKBC
48 B101 $500* MKBC
48 D201 $500* MKBC
49 D101 $500* MKBC
49 E101 $500* MKBC
49 E102 $500* MKBC
49 E202 $500* MKBC
50 A102 $200* Staci Wall 260-403-3616
50 B101 $500* MKBC
50 D202 $500* MKBC
50 E202 $500* MKBC

*Closing costs and 1st year maintenance fee due at closing.

Contact us at 305-743-6522
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.